"Make Money, Make More Money, Make Other People Produce so as to Make More Money" - L.Ron Hubbard - Policy Letter : March 9 1972
For examples of how Scientology only treats people as money sources, not as "advanced beings" or "thetans" see Maria Pia Gardini or Ed and Tera Hattaway
| Processing Step | Intensives | Cost per Intensive | Total Cost (IAS) |
| Required | or Course | ||
| Life Repair | 2 x 12.5 hr | $5,600 | $11,200 |
| Purification RD | $2,560 | $2,560 | |
| TRs & Objectives | 2 x 12.5 hr | $5,600 | $11,200 |
| Scn Drug Rundown | 2 x 12.5 hr | $5,600 | $11,200 |
| ARC Straightwire | 2 x 12.5 hr | $5,600 | $11,200 |
| Grade 0 | 3 x 12.5 hr | $5,600 | $16,800 |
| Grade 1 | 2 x 12.5 hr | $5,600 | $11,200 |
| Grade 2 | 2 x 12.5 hr | $5,600 | $11,200 |
| Grade 3 | 2 x 12.5 hr | $5,600 | $11,200 |
| Grade 4 | 2 x 12.5 hr | $5,600 | $11,200 |
| New Era Dianetics | 3 x 12.5 hr | $5,600 | $16,800 |
| Clear Certainty RD | 1 x 5 hr | $2,800 | $2,800 |
| ________ | |||
| Subtotal to Clear | $128,560 | ||
| *Solo Course Part 1 | $3,200 | $3,200 | |
| *OT Preparations | 2 x 12.5 hr | $3,300 | $6,600 |
| *Solo Course Part 2 | $1,900 | $1,900 | |
| *OT Eligibility | 2 x 12.5 hr | $3,300 | $6,600 |
| *OT I | $2,000 | $2,000 | |
| *OT II | $3,800 | $3,800 | |
| *OT III | $6,500 | $6,500 | |
| OT IV | 2 x 12.5 hr | $6,500 | $13,000 |
| OT V | 4 x 12.5 hr | $7,400 | $29,600 |
| OT VI set-ups | 2 x 12.5 hr | $9,250 | $18,500 |
| OT VI | $12,800 | $12,800 | |
| Pledge Intensive | 1 x 12.5 hr | $9,250 | $9,250 |
| OT VII | $3,500 | $3,500 | |
| OT VII C/Sing | 2 years | $3,200 | $6,400 |
| OT VIII | $10,000 | $10,000 | |
| OT VIII auditing | 2 x 12.5 hr | $7,400 | $14,800 |
| ________ | |||
| Total Bill from Raw Meat to OTVIII | $277,010 | ||
And when it comes to getting money back...
[Back to John's Homepage] [Back to British BodyThetan Society Homepage]
[no BodyThetans were harmed in the making of this page]